Please use this identifier to cite or link to this item:
http://mx.ogasa.org.ua/handle/123456789/7308
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Stolevich, O.I. | - |
dc.date.accessioned | 2018-12-04T11:27:46Z | - |
dc.date.available | 2018-12-04T11:27:46Z | - |
dc.date.issued | 2018 | - |
dc.identifier.uri | http://mx.ogasa.org.ua/handle/123456789/7308 | - |
dc.description.abstract | In our opinion, at present, the strain-deformed state and cracking in concrete and reinforced concrete elements and structures remains insufficiently studied. In particular, it effects on lightweight concrete. An important point in determining the stress-strain state is the consideration of the material properties in determining the stresses and, in the future, the use of the σ and ε dependencies for design and practical purposes. Therefore, the problem being solved is topical, and for its solution a complex of experimental and theoretical studies with the use of modern computer technology has been carried out. | uk_UA |
dc.language.iso | en | uk_UA |
dc.subject | model | uk_UA |
dc.subject | crack | uk_UA |
dc.subject | methodology | uk_UA |
dc.subject | diagram | uk_UA |
dc.subject | deformation | uk_UA |
dc.subject | concrete | uk_UA |
dc.title | Model of crack growth influence on elastic deformation of concrete. | uk_UA |
dc.type | Article | uk_UA |
Appears in Collections: | Вісник ОДАБА №72 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Model of crack growth influence on elastic deformation of concrete.pdf | Main article | 1,36 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.