Bitte benutzen Sie diese Kennung, um auf die Ressource zu verweisen:
http://mx.ogasa.org.ua/handle/123456789/11052
Langanzeige der Metadaten
DC Element | Wert | Sprache |
---|---|---|
dc.contributor.author | Petrach, V.D. | - |
dc.contributor.author | Baryshev, V.P. | - |
dc.contributor.author | Shevchenko, L.F. | - |
dc.contributor.author | Geraskina, E.A. | - |
dc.contributor.author | Golubenko, A.V. | - |
dc.date.accessioned | 2024-11-05T10:41:53Z | - |
dc.date.available | 2024-11-05T10:41:53Z | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | http://mx.ogasa.org.ua/handle/123456789/11052 | - |
dc.description.abstract | The research is devoted to solving the urgent problem of inereasing the efficiency of decentralized heat supply of public buildings and industrial enterprises with typical municipal and industrial heat generators on the basis of theat pump energy conversion of pre-cooling of heat flows of the return energy carrier from the heat network, .... | uk_UA |
dc.publisher | Одеса, ОДАБА | uk_UA |
dc.relation.ispartofseries | 24;80-88 | - |
dc.subject | heat- generating plants | uk_UA |
dc.subject | heat supply | uk_UA |
dc.subject | vapor-compression transformation | uk_UA |
dc.subject | integrated heat,conversion coefficient | uk_UA |
dc.title | Effectiveness of decentralized heat supply based on traditional heat generators with vapor compression energy transformation of low-temperature sources | uk_UA |
dc.type | Article | uk_UA |
Enthalten in den Sammlungen: | Вісник СБА №8 |
Dateien zu dieser Ressource:
Datei | Beschreibung | Größe | Format | |
---|---|---|---|---|
Effectiveness of decentralized heat.pdf | 1,48 MB | Adobe PDF | Öffnen/Anzeigen |
Alle Ressourcen in diesem Repository sind urheberrechtlich geschützt.