Please use this identifier to cite or link to this item:
http://mx.ogasa.org.ua/handle/123456789/2254
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dovgan, I.V. | - |
dc.contributor.author | Kolesnikov, A. | - |
dc.contributor.author | Semenova, S. | - |
dc.contributor.author | Zaitseva, O. | - |
dc.date.accessioned | 2017-05-19T13:04:27Z | - |
dc.date.available | 2017-05-19T13:04:27Z | - |
dc.date.issued | 2016-12 | - |
dc.identifier.issn | 1848-5588(Online) | - |
dc.identifier.uri | http://mx.ogasa.org.ua/handle/123456789/2254 | - |
dc.description.abstract | The article deals with the algorithm of the building material structure based on its photomicrographs by means of point images statistical analysis. The obtained values allow the defining of the basic characteristics of the material structure. | uk_UA |
dc.language.iso | en | uk_UA |
dc.publisher | TehničkiGlasnik. Technical Journal. TehničkiGlasnik Znanstveno-stručni časopis Sveučilišta Sjever.Scientific professional journal of University North | uk_UA |
dc.relation.ispartofseries | Number 3-4;p. 113-116 | - |
dc.subject | building materials | uk_UA |
dc.subject | image processing | uk_UA |
dc.subject | Nih Image | uk_UA |
dc.subject | point images | uk_UA |
dc.subject | statistical geometry | uk_UA |
dc.title | The Quantitative characteristics the microstructure of building composites | uk_UA |
dc.title.alternative | Kvantitativne karakteristike mikrostrukture gradevinskih kompozita | uk_UA |
dc.type | Article | uk_UA |
Appears in Collections: | Стаття в журналі |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
The Quantitative characteristics the microstructure of building composites.pdf | Article | 4,87 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.