Будь ласка, використовуйте цей ідентифікатор, щоб цитувати або посилатися на цей матеріал:
http://mx.ogasa.org.ua/handle/123456789/3971
Повний запис метаданих
Поле DC | Значення | Мова |
---|---|---|
dc.contributor.author | Ptashchenko, O.O. | - |
dc.contributor.author | Ptashchenko, F.O. | - |
dc.contributor.author | Masleyeva, N.V. | - |
dc.contributor.author | Bogdan, O.V. | - |
dc.date.accessioned | 2017-12-19T22:08:07Z | - |
dc.date.available | 2017-12-19T22:08:07Z | - |
dc.date.issued | 2009 | - |
dc.identifier.uri | http://mx.ogasa.org.ua/handle/123456789/3971 | - |
dc.description.abstract | Influencof the storage (low-temperature annealing) of sulphur-passivated GaAs p-n structures in a neutral (helium) atmosphere at room temperature on I-V characteristics of forward and reverse currents was studied. The storage strongly reduces the excess forward current and the reverse current in p-n junctions. The ideality coefficient of I-V characteristics decreases with the storage. This effect has two stages. It is showed that all these phenomena can be explained by lowering of the surface recombination centers density and reduction of the electrically active centers concentration in the surface depletion layer. | uk_UA |
dc.language.iso | en | uk_UA |
dc.publisher | Photoelectronics Inter-universities scientific articles, Odessa “Astroprint” | uk_UA |
dc.relation.ispartofseries | №18;р.115-119 | - |
dc.subject | sulphur-passivated | uk_UA |
dc.subject | p-n structures | uk_UA |
dc.subject | recombination centers | uk_UA |
dc.title | Surface current in gaas p-n junctions, passivated by Sulphur atoms | uk_UA |
dc.type | Article | uk_UA |
Розташовується у зібраннях: | Стаття в журналі |
Файли цього матеріалу:
Файл | Опис | Розмір | Формат | |
---|---|---|---|---|
Surface current in gaas p-n junctions...pdf | Article | 267,32 kB | Adobe PDF | Переглянути/Відкрити |
Усі матеріали в архіві електронних ресурсів захищені авторським правом, всі права збережені.