Please use this identifier to cite or link to this item:
http://mx.ogasa.org.ua/handle/123456789/563
Title: | Modelling the effect of composition on the properties of gypsum concrete containing cenospheres |
Authors: | Lyashenko, T. Kersh, V. Kersh, D. |
Keywords: | modelling composition gypsum concrete cenospheres |
Issue Date: | 2012 |
Publisher: | 18 ibausil, Weimar (Germany) |
Series/Report no.: | V. 1.;p.416-423 |
Abstract: | Materials on the base of calcium sulphate have great promise for sustainable construction. In particular, the application of lightened gypsum concrete (LGC) to production of building partitions can give a considerable effect. To lower construction mass and expenditure of the binder introduced into mix are various light aggregates: perlite, vermiculite, sawdust, foam polystyrene granules, etc. Improving thermal properties of gypsum units these organic and inorganic aggregates increase water demand of the mix and decrease the strength of hardened material. |
URI: | http://mx.ogasa.org.ua/handle/123456789/563 |
Appears in Collections: | Стаття в журналі |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Modelling the effect of composition on the properties of gypsum concrete.....pdf | Article | 471,76 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.