Please use this identifier to cite or link to this item:
http://mx.ogasa.org.ua/handle/123456789/6781
Title: | The research of a phase composition and a microstructure of hydrated cement by mechanoactivated bonding substance with an additive of microsilica |
Authors: | Barabash, I. Ksenshkevich, L.N. Streltsov, K. Mostovoi, S.N. |
Keywords: | mechanical activation organo-mineral additive microsilica silicate hydrate pozzolanic reaction X-ray phase analysis microstructure diffractograms |
Issue Date: | 2014 |
Publisher: | Вісник національного університету «Львівська політехніка» |
Series/Report no.: | №781;с.17-20 |
Abstract: | The physico-chemical methods of the research of hydrated cement by mechanoactivated bonding substance with organo-mineral additive (microsilica + C-3) was presented. It was explored the influence of the additive into the kinetics of formation lowly basic calcium hydrosilicate. |
URI: | http://mx.ogasa.org.ua/handle/123456789/6781 |
Appears in Collections: | Стаття в журналі |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
The research of a phase composition and a microstructure of hydrated....pdf | Article | 934,81 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.