Please use this identifier to cite or link to this item:
http://mx.ogasa.org.ua/handle/123456789/9189
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Brednyova, V.P. | - |
dc.contributor.author | Naydynova, U.I. | - |
dc.contributor.author | Krohmal, V.O. | - |
dc.date.accessioned | 2021-06-01T07:19:35Z | - |
dc.date.available | 2021-06-01T07:19:35Z | - |
dc.date.issued | 2021 | - |
dc.identifier.citation | с.88-89 | uk_UA |
dc.identifier.uri | http://mx.ogasa.org.ua/handle/123456789/9189 | - |
dc.description.abstract | Engineering graphics is one of the basic disciplines that professional training of students of technical majors is based on from the first year. The studying of graphic disciplines provides students with an opportunity to develop and improve spatial and logical thinking as well as individual graphic skills and to compose and read drawings correctly, etc. Without the knowledge of these factors, it is difficult to imagine competent civil engineers and designers capable of creating new projects of modern machines, buildings, and structures. | uk_UA |
dc.publisher | УЯПФ 2021р. | uk_UA |
dc.subject | civil engineering | uk_UA |
dc.subject | online study | uk_UA |
dc.title | Improvement of cooperation forms with students of civil engineering track in the online study of graphic disciplines | uk_UA |
dc.type | Article | uk_UA |
Appears in Collections: | 2021р. |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Improvement of cooperation forms with students of civil engineering track in the online study of graphic disciplines.pdf | 251,55 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.