Please use this identifier to cite or link to this item:
http://mx.ogasa.org.ua/handle/123456789/9641
Title: | Experimental determination of strength.deformability and crack resistance of concrete beams with BFRP. |
Authors: | Sverdlenko, A.L. Moraru, A.N. Karpiuk, V.M. |
Keywords: | experimental deformability crack resistance beams with BFRP |
Issue Date: | 2021 |
Publisher: | Студентські наукові праці, Одеса |
Series/Report no.: | 21;45-48 |
Abstract: | On the basis of the laboratory of the Dtpartment of Reinforced Concrete Structures and Transport Facilities.OGASA.two series of field experiments were carried out with single-span beams reinforced with BFRP.under the action of static and low-cycle reloading of high loadung levels in accordance with state budgetary themes. |
URI: | http://mx.ogasa.org.ua/handle/123456789/9641 |
Appears in Collections: | 2021р. |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Experimental determination of strength.pdf | 309,99 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.