Please use this identifier to cite or link to this item:
http://mx.ogasa.org.ua/handle/123456789/11407
Title: | Dynamics of the energy spectrum of delamination processes in composites |
Authors: | Pysarenko, A.M. |
Keywords: | vibration signal frequency range delamination damage crack |
Issue Date: | 2024 |
Publisher: | Abschnitt XIX. Physikalisch und Mathematisch. Grundlagen der modernen wissenschaftlichen Forschung: der Sammlung wissenschaftlicher Arbeiten «ΛΌГOΣ» zu den Materialien der VII internationalen wissenschaftlich-praktischen Konferenz, Zürich-Vinnytsia: BOLESWA Publishers & UKRLOGOS Group LLC |
Series/Report no.: | ;c. 268-270 |
Abstract: | The main content of this studyis to obtain vibration response data using the established structural dynamics model and extract the proxy function for different locations and sizes of delamination damage using the wavelet transform of structural vibration responses |
URI: | http://mx.ogasa.org.ua/handle/123456789/11407 |
Appears in Collections: | Стаття в матеріалах конференцій та семінарів, симпозіумів. Тези |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Dynamics of the energy spectrum of delamination processes in composites.pdf | 625,41 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.