Bitte benutzen Sie diese Kennung, um auf die Ressource zu verweisen:
http://mx.ogasa.org.ua/handle/123456789/8263
Titel: | Экспериментальные исследования сталефибробетонных конструкций |
Autoren: | Неутов, С.Ф. Корнеева, И.Б. Выганец, М.М. Маковкина, Т.С. |
Stichwörter: | сталефибробетонные контрукции лабораторные исследования сталефибробетон |
Erscheinungsdatum: | 2019 |
Herausgeber: | Актуальні проблеми інженерної механіки, VI, 2019 |
Serie/Report Nr.: | ;с.147-149 |
Zusammenfassung: | In the world practice of building steel fiber concrete is used more and more and in some cases it turns out to be more efficient as compared to conventional reinforced concrete. In the laboratory of the Department of Structural Mechanics OGASA, bendable elements were manufactured and tested, since it is for them in the literature that the least experimental data are. For correct control of the result, beams and slabs were made of the same composition of concrete with core reinforcement with fiber and without. Both designs are reduced copies of standard reinforced concrete products and are designed in accordance with current regulations. When testing for short-term loading, loading was done in steps, at the beginning and end of the exposure of each step, the deformations were measured according to the readings of the bend gauges, as well as hour-type indicators and strain gages. Laboratory studies have shown an increase in bearing capacity, improved crack resistance and a decrease in deformability. |
URI: | http://mx.ogasa.org.ua/handle/123456789/8263 |
Enthalten in den Sammlungen: | Актуальні проблеми інженерної механіки VI, 2019 |
Dateien zu dieser Ressource:
Datei | Beschreibung | Größe | Format | |
---|---|---|---|---|
Экспериментальные исследования сталефибробетонных конструкций.pdf | 3,02 MB | Adobe PDF | Öffnen/Anzeigen |
Alle Ressourcen in diesem Repository sind urheberrechtlich geschützt.