Матеріали зібрання (Сортування за Дати збереження у за спаданням порядку): 1 до 20 з 264
Дата випуску | Назва | Автор(и) |
2022 | Using theory of gestalt to characterize the logo in industrial design teaching | Gorbenko, S.A.; Yaseen Wami Naser, AI-Nasser |
2022 | Unit економіка у будівництві | Камбур, О.Л. |
2022 | Two-way street to walk the talk:designing environment for foreign language learners | Horostovatova, Y.O.; Maksymenko, Y.A. |
2022 | The model of multimedia technologies use in the pre paration of future civil engineers | Dubinina, N.V. |
2022 | Teoreticke smery navrhu architektonickeho prostredia na Ukrajine a na Slovensku | Koniuk, A.; Vasilenko, O.; Moskalenko, K.; Shalamova, K. |
2022 | Stress state of elements in the composition of metallic boodies of cylindical tans with external FRP reinforcement | Dziuba, S.V.; Korshak, O.M.; Mikhailov, O.O. |
2022 | Rotations of a rigid body close to the lagrange case under theaction of nonstationary perturbation torque | Lechehenko, D.D.; Kozachenko, T.O. |
2022 | Rehabilitation of metallic bodies of cylindrical tanks with external FRP reinforcement | Dziuba, S.V.; Korshak, O.M.; Mikhailov, O.O. |
2022 | Online english teaching technologies in schools | Lemberskyi, O.Y. |
2022 | Moodle as innovative tool in english language teaching for foreign students | Chaenkova, O.K. |
2022 | International cooperation in the management of educational Projects of higher educational institutions | Strenkovska, A.Yu. |
2022 | Inspections of pedestrian bridges in presov | PeterPaulik, Jakub Gasparek; Kopasek, Denis; Chernieva, Olena |
2022 | Estimation of the subsurface afterburning time of magnesium conglomerates | Pysarenko, A.. |
2022 | Development of students of Art abilities in the creative space of "Ecological marginalization" | Valyuk, Yu.P. |
2022 | Determination of the parameters of the required FRP reinforcement of metallic shells of cylindrical tanks | Dziuba, S.V.; Korshak, O.M.; Mikhailov, O.O. |
2022 | Computer processing of radio sounding data for ground- penetrating radar SDI K-5 | Vashpanov, Yuriy; Kudelya, Anatoly; Podousova, Tatyana |
2022 | Analytical overview of the results of the restarch of graphic competencies of first-year students | Бредньова, В.П. |
2022 | A systems approfch to fssessment of risks of unacceptably low project profitability | Vasilieva, N..; Vasiliev, A.. |
2022 | Экспресс-оценка характеристик грунта засыпки жилого здания методом динамического зондирования | Анисимов, К.И.; Слободянюк, В.П.; Коломиец, С.П. |
2022 | Эксперементальные исследованя эффективности работы конструкции подводного волнолома | Осадчий, В.С.; Синица, Р.В.; Анисимов, К.И. |
Матеріали зібрання (Сортування за Дати збереження у за спаданням порядку): 1 до 20 з 264