Please use this identifier to cite or link to this item:
http://mx.ogasa.org.ua/handle/123456789/10080
Title: | Estimation of the subsurface afterburning time of magnesium conglomerates |
Authors: | Pysarenko, A.. |
Keywords: | estimation the subsurface afterburning time of magnesium conglomerates |
Issue Date: | 2022 |
Publisher: | Одеса, ОДАБА |
Series/Report no.: | 22;c.61 |
Abstract: | This work continues the cycle of analytical processing of the results of experiments on the combustion of magnesium conglomerates.In particular. to compare the processes of high- temperature combustion of single particles (index 0) and conglomerates (index 1). evaluations of the criterion of Bio: Bi(0)Bi(1)=1.53.... |
URI: | http://mx.ogasa.org.ua/handle/123456789/10080 |
Appears in Collections: | Тези доповідей 78-ї науково-технічної конференції професорсько-викладацького складу академії |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Estimation of the subsurface afterburning.pdf | 103,37 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.