Bitte benutzen Sie diese Kennung, um auf die Ressource zu verweisen:
http://mx.ogasa.org.ua/handle/123456789/9190
Titel: | Research of factors that contribute to stimulation of students to independent development of graphic disciplines |
Autoren: | Brednyova, V.P. Naidonova, U. Apostel, E. |
Stichwörter: | graphic disciplines factors reform |
Erscheinungsdatum: | 2021 |
Herausgeber: | УЯПФ 2021р. |
Zitierform: | c.86-87 |
Zusammenfassung: | The reform of higher education at the present stage is connected, first of all, with the essence of the next main task - to prepare a competent and competitive specialist in the European and domestic labor market. Theoretical knowledge and graphic skills are needed in almost all fields, however, unfortunately, as we know; the number of teaching hours for the study of graphic disciplines for students of technical specialties is constantly decreasing. |
URI: | http://mx.ogasa.org.ua/handle/123456789/9190 |
Enthalten in den Sammlungen: | 2021р. |
Dateien zu dieser Ressource:
Datei | Beschreibung | Größe | Format | |
---|---|---|---|---|
Research of factors that contribute to stimulation of students to independent development of graphic disciplines.pdf | 159,98 kB | Adobe PDF | Öffnen/Anzeigen |
Alle Ressourcen in diesem Repository sind urheberrechtlich geschützt.