Please use this identifier to cite or link to this item:
http://mx.ogasa.org.ua/handle/123456789/11427
Title: | Lamb wave damage detection in laminar composites |
Authors: | Pysarenko, O.M. |
Keywords: | multiple defects Lamb waves diffraction stacking sequence |
Issue Date: | 2025 |
Publisher: | Theoretical and empirical scientific research: concept and trends: Collection of scientific papers "L'OГOS" with Proceedings of the VIII International Scientific and Practical Conference, Oxford-Vinnytsia: P.C. Publishing House & UKRLOGOS Group LLC |
Series/Report no.: | ;c. 219-221 |
Abstract: | The aim of this study is to correlate mechanical delamination parameters of single and multiple defects with the wave scattering behavior. |
URI: | http://mx.ogasa.org.ua/handle/123456789/11427 |
Appears in Collections: | Стаття в матеріалах конференцій та семінарів, симпозіумів. Тези |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Lamb wave damage detection in laminar composites.pdf | 187,8 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.